12...380 VDCin 1...5 out to 5.5 kW

Weitere DC/DC Konverter

Model  
1Standard input range: any one voltage +/-15% between 24VDC..125VDC Exceptions indicated below
 
No. of outputs VA can not exceed maximum output power   Package Type Features
Power (Watts) Voltage (Volts) Current (Amps)
HRW 40 100...360V 1 40 24 3 3" x 5" (1.5"
component hght)
High Reliability, open-frame
BAW 10 9..60 3 40 5, ±12 5,±0.5 F1 Wide input range
MIM 105  - 1,2,3 50 24 10 6.1"x 2.2" x 1.5" Compact size
MIM 205 - 2 50 48 2 2.2" x 6.1"x1.5" -
BAW 09 9..60 1 60 24 6 F1 Wide input range
BAF 09 - 2 60 30, 30 6,6 F1  -
BAF 10  - 3 60 24, ± 24 5,±1 F1  -
BAF 110  - 3 80 24, ±24 6,±1 F2  -
SHP 410  10...14.4 5 100 3.3, ±5, ±12 5 5"x8"x1.85" Mobile computer applications
MIP110  - 1 100 60 10 2.2"x6.1"x1.5" Compact size
MIW 100  120...360V 1 100 130 8 F0 -
MIW102 120...360V 2 100 130,130 6,6 F0 -
MIW103 120...360V 3 100 130 6,1,3,1 F1 -
MIW104 120...360V 4 100 130 6,1,3,1 F1 -
BAF 109  - 2 100 30, 30 6,6 F2  -
FOW 236  - 1 120 60 15 F2  -
BAF 210  - 3 120 24, ±24 10,±1 F2  -
MIP150 - 1 150 72 6.25 2.3"x6.28"x1.5" Heavy duty applications
MOP 115  - 1 150 60 25 F2-E  -
MIW150 120...360V 1 150 160 12 F1 High DC
Wide input range
BOP 09  - 1 150 60 20 F1  -
MIW152 120...360V 2 150 160 12,12 F1 High DC. Wide input range
BAF 209  - 2 150 30,30 10,10 F2  -
BAB 210  - 3 150 24, ±24 10,+/-3 F2  -
BAF84  - 5 150 24 all 15,+/-3,-1 F3  -
MIP320  - 3 160 5,12,-12 17 4.2"x7"x1.2" PCB  -
BAP 236 - 1 200 125 16 F2 -
LTH 236 12VDC 1 200 120 20 F2 Low voltage

BAP 65

BAP 65R

 - 1 300 120 40 F3  -
FBAP 236 - 1 300 125 25 F2 -
BAP265  - 2 300 120 40 F3  -
FBAP 65 - 1 500 125 40 F3 -
BAP 319  - 1 500 125 40 F4 - 
BAP 419 - 1 500 125 40 FX -
BAP600 21...30 and 42...60  1 600 120 50 F6 -
BAP 319F - 1 700 125 50 FF4 -
BAP800 -
1 800 120 66 UT -
BAP1000  - 1 1000 120 83 UT Forced air
BAP1500 -  1 1500 120 120 UT Forced air
BAP 765F 125 (105-145V) 1 1500 120 60 6.3"x11.5"x2.4" Forced air
BAP5500  - 1 or multiple 5500 Any output 12 to 800 according to voltage 3ux19"x16" 19"

To top