HBC Series, HBL Series ( Low Profile), HBU Series (Ultra Low Profile)Rugged, AC-DC Power Supplies, 115 or 230V input, Conduction/convection or Fan cooled | ||||||
Model Name | Output Power (Maximum) | Output Voltage (Maximum) | No. of outputs | Input Voltages | Package/Dimensions (W x H x D) Includes connectors, flanges, screws & fans | Features |
HBC 200-FT | 200W | 125V | 1 | 115/230V | F2:114 x 58 x 256 mm 4.5" x 2.3" x 10.1" | Conduction/convection cooled |
HBC 300-FT | 300W | 125V | 1 | 115/230V | F3:132 x 64 x 300 mm 5.2" x 2.5" x 11.8" | Conduction/convection cooled |
HBC 65-FT | 300W | 125V | 1 | 115/230V | F3:132 x 64 x 300 mm 5.2" x 2.5" x 11.8" | Conduction/convection cooled |
HBC 65-D3-IP66 | 300W | 125Vdc | 1 | 115Vac 230Vac 250Vdc 300Vdc | D3 (IP66) excl. baseplate: 360 x 160 x 90 mm 14.1" x 6.3" x 3.5" | Ruggedized conformal coated internal module |
HBC 265-FT | 300W | - | 2 | 115/230V | F3:132 x 64 x 300 mm 5.2" x 2.5" x 11.8" | Conduction/convection cooled |
HBC 465-FT | 300W | - | 4 | 115/230V | F3:132 x 64 x 300 mm 5.2" x 2.5" x 11.8" | Conduction/convection cooled |
HBC 65F & HBC 65TF | 500W | 125V | 1 | 115/230Vac or 300Vdc | FF3: 155 x 64 x 300 mm or F3TF: 130 x 140 x 300 mm | F3TF may be installed on curved, uneven, non-conductive surfaces. |
HBC 319-FT | 500W | 125V | 1 | 115/230V | F4:130 x 64 x 353 mm 5.1" x 2.5" x 13.9 | Conduction/convection cooled |
HBC 319-A/125FTS-SG | 750W | 125V | 1 | 115Vac | F4:130 x 64 x 353 mm 5.1" x 2.5" x 13.9 | Conduction/convection cooling. Application: electric switchgear |
HBC 319F-FT | 700-1000W | 125V | 1 | 115/230Vac | FF4:156 x 62 x 356 mm 6.2" x 2.4" x 14" | Cooling by built-in fans |
HBC 800 | 800W | 48V | 1 | 115/230V | U5512:127 x 127 x 316 mm 5"x 5" x 12.5" | Cooling by built-in fans |
HBH 65F & HBH 65TF | 1000W | 125V | 1 | 230Vac or 300Vdc | FF3: 155 x 64 x 300 mm or F3TF: 130 x 140 x 300 mm | F3TF may be installed on curved, uneven, non-conductive surfaces. |
HBL 1K | 1000W | 125V | 1 | 115/230V | F6: 210 x 64 x 356 mm 8.3" x 2.5" x 14" | Low profile, conduction / convection cooled |
HBC 1K | 1000W | 54V | 1 | 115/230V | U5512:127 x 127 x 316 mm 5" x 5" x 12.5" | Cooling by built-in fans |
HBC 1K2 | 1200W | 125V 50A | 1 | 115/230V | U5512:127 x 127 x 316 mm 5" x 5" x 12.5" | Cooling by built-in fans |
HBC 1K3 | 1300W | 125V | 1 | 115/230V | U5512:127 x 127 x 316 mm 5" x 5" x 12.5" | Cooling by built-in fans |
HBL 1K5F | 1500W | 125V 62A | 1 | 230V | FF6: 236 x 65 x 350 mm 9.3" x 2.6" x 13.8" | Low profile. Cooling by built-in fans |
HBL 2KF | 2000W | 125V 16A | 1 | 230V | FF6: 236 x 65 x 350 mm 9.3" x 2.6" x 13.8" | Low profile. Cooling by built-in fans |
HBC 2K-230V | 2000W | 250V 8A | 1 | 230Vac 300Vdc | U5512:127 x 127 x 316 mm 5" x 5" x 12.5" | 230Vac or 300Vdc input versions Cooling by built-in fans |
HBC 3K-3U3 | 3000W | 250V 12A | 1 | 230Vac 300Vdc | 3U3: 187 x 132 x 407 mm 9.6" x 5.2" x 16" | 230Vac or 300Vdc input versions Cooling by built-in fans |
We also offer multi-kilowatt AC/DC solutions with no limit to output power. Our modular design concept allows us to build a single system with no NRE cost. |