PFC Series, PFL Series ( Low Profile), PFU Series (Ultra Low Profile)Rugged, PFC-Universal Input, Conduction/convection or Fan cooled | ||||||
Model Name | Output Power (Maximum) | Output Voltage (Maximum) | No. of outputs | Input Voltages | Package/Dimensions (W x H x D) Includes connectors, flanges, screws & fans | Features |
PFC 100-F1, 150-F2 | 100W oder 150W | 48V | 1 | Universal | F1: 114 x 51 x 201 mm or F2: 114 x 58 x 256 mm | Conduction/convection cooled |
PHR 120-F1 | 120W | 12V, 24V, 48V oder 125Vdc | 1 | Universell | F1: 114 x 51 x 201 mm 4.5" x 2" x 7.9" | Long life opto-less Conduction/convection cooled |
PHR 150-F2 | 200W | 12V, 24V, 48V oder 125Vdc | 1 | Universell | F2: 114 x 58 x 256 mm 5.2" x 2.5" x 11.8" | Long life opto-less Conduction/convection cooled |
PHR 200-F3 | 100W oder 150W | 12V, 24V, 48V oder 125Vdc | 1 | Universell | F3:132 x 64 x 300 mm 4.5" x 2.3" x 10.1" | Long life opto-less Conduction/convection cooled |
PFC 53 | 200W | 125V | 1 | Universal | F2: 114 x 58 x 256 mm 4.5" x 2.3" x 10.1" | Conduction/convection cooled |
PFU 200-1U | 200W | 125V | 1 | Universal | F4212: 102 x 43 x 305 mm 4.0” x 1.7” x 12.0” | Ultra low profile: 1U height, Conduction/convection cooled |
PHR 250-F3 | 250W | 24V, 48V or 125V | 1 | Universal | F3: 132 x 64 x 300 mm 4.5" x 2.3" x 10.1" | Long life opto-less Conduction/convection cooled |
PFC 65 | 300W | 125V | 1 | Universal | F3: 132 x 64 x 300 mm 5.2" x 2.5" x 11.8" | Conduction/convection cooled |
PFC 319 | 450W | 125V | 1 | Universal | F4: 130 x 64 x 353 mm 5.1 x 2.5" x 13.9 | Conduction/convection cooled |
PFC 65F | 500W | 48V | 1 | Universal | FF3: 155 x 64 x 300 mm 6.1" x 2.5" x 11.8 | Cooling by built-in fans |
PFC 65F-125 | 750W | 125V | 1 | Universal | FF3: 155 x 64 x 300 mm 6.1" x 2.5" x 11.8 | Cooling by built-in fans |
PFC 319F | 750W | 125V | 1 | Universal | FF4: 155 x 64 x 356 mm 6.1" x 2.5" x 14" | Cooling by built-in fans |
PFH-65F-F3W | 1000W | 125V | 1 | Universell | F3W: 155 x 64 x 300 mm | F3TF may be installed on curved, uneven, non-conductive surfaces. Cooling by built-in fans |
PFC 1K | 1000W | 48V 75A | 1 | Universal | U5512: 127 x 127 x 316 mm 5" x 5" x 12.5" | Cooling by built-in fans |
PFC 1K5 | 1500W | 125V | 1 | Universal | U5512: 127 x 127 x 316 mm 5" x 5" x 12.5" | Cooling by built-in fans |
PFL 1K5F-F21W | 1500W | 125V | 1 | Universell | F21W | Low-profile Cooling by built-in fans |
PFH 2K | 2000W | 125V | 1 | Universal | U5512: 127 x 127 x 316 mm "x 5" x 12.5" | 1kW + 1kW redundancy. Cooling by built-in fans |
PHI 3K-3U3 | 3000W | 400V 7A | 1 | 400Vac 340 - 480Vac range | 3U3: 187 x 132 x 407mm 7.4”x 5.2” x 16” | High input voltage. Cooling by built-in fans |
We also offer multi-kilowatt AC/DC solutions with no limit to output power. Our modular design concept allows us to build a single system with no NRE cost. |